No Products in the Cart
Designed for SD devices that can capture Full HD video, as well as raw and JPEG photography, the 256GB Ultra UHS-I SDXC Memory Card from SanDisk has a capacity of 256GB and delivers read speeds of up to 120 MB/s. It is compatible with the UHS-I bus and features a speed class rating of Class 10 and U1, both of which guarantee minimum write speeds of 10 MB/s. Built for extreme conditions, this card is water, shock, x-ray, and temperature proof to help protect your data, while a built-in write-protect switch further helps to safeguard your content.
SPECS:
Card Type | SDXC |
Storage Capacity | 256 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U1 |
Data Transfer | Read Speed: 120??MB/s??Maximum (Burst) Write Speed: 10??MB/s??Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Package content:
1 x SANDISK SDSDUN4-256G-GN6IN SDXC Ultra UHS-I Class 10 , U1, 120mb/s read &10mb/s write
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone got an awesome deal on